Nutritional Information
- Sargents Premium and Extra Special
- Sargents Traditional Range including slices
- Sargents Party Range
- Big Ben Range
- Scott's Range
Sargents Premium
| Nutrition Information per 100g | |||||||
| Premium Chunky Beef Royale | 980 | 8.1 | 12.0 | 5.4 | 23.4 | 0.5 | 375 |
| Premium Chunky Chicken Supreme | 995 | 7.3 | 12.2 | 5.4 | 24.6 | 1.4 | 230 |
| Premium Family Chunky Beef Royale | 906 | 8.9 | 10.7 | 4.8 | 21.1 | 0.4 | 385 |
| Premium Lamb & Rosemary with Vegetables | 1050 | 7.1 | 13.8 | 6.3 | 23.8 | 0.9 | 361 |
| Premium Vegetable in Creamy Sauce | 896 | 3.9 | 10.6 | 5.4 | 25.1 | 1.2 | 391 |
| Extra Special Grain Fed Beef | 942 | 8.7 | 11.1 | 5.2 | 21.8 | 0.3 | 284 |
| Extra Special Beef & Ale | 952 | 8.6 | 11.2 | 5.1 | 22.7 | 1.1 | 309 |
| Extra Special Chicken, Leek & Sweet Corn | 954 | 8.3 | 11.5 | 5.0 | 23.7 | 2.0 | 301 |
| Extra Special Slow Cooked Angus Beef & Vegetables | 920 | 7.4 | 10.9 | 5.2 | 22.4 | 1.2 | 325 |
| Extra Special Slow Cooked Chicken, potato & Bacon in creamy white wine sauce | 979 | 7.9 | 11.6 | 5.3 | 23.4 | 2.0 | 353 |
Sargents Traditional Range
| Nutrition Information per 100g | |||||||
| Traditional Meat Pie | 1075 | 8.4 | 14.4 | 6.5 | 23.5 | 0.6 | 500 |
| Traditional Family Meat Pie | 978 | 7.5 | 13.3 | 5.8 | 20.6 | 0.6 | 430 |
| Traditional Steak & Onion Pie | 1042 | 6.7 | 14.2 | 6.4 | 23.7 | 1.1 | 420 |
| Traditional Chicken & Vegetable Pie | 948 | 7.5 | 11.2 | 4.8 | 23.9 | 1.3 | 480 |
| Traditional Italian style Beef & Cheese | 1080 | 8.2 | 14.8 | 6.4 | 22.2 | 0.8 | 450 |
Sargents Traditional Slices
| Nutrition Information per 100g | |||||||
| Traditional Steak | 1065 | 7.3 | 13.5 | 6.5 | 25.1 | 0.8 | 430 |
| Traditional Ham & Cheese | 1045 | 5.8 | 13.2 | 6.5 | 26.6 | 1.8 | 525 |
| Traditional Chicken & Vegetables | 1020 | 7.0 | 12.2 | 5.7 | 25.6 | 1.7 | 420 |
Sargents Party Range
| Nutrition Information per 100g | |||||||
| Party Sausage Roll | 1140 | 6.8 | 15.6 | 6.6 | 26.3 | 0.8 | 700 |
| Meat Party Pies | 1065 | 7.9 | 12.7 | 5.8 | 27.0 | 0.3 | 215 |
Big Ben Range
| Nutrition Information per 100g | |||||||
| Traditional Meat Pie | 1010 | 9.1 | 12.4 | 6.3 | 23.3 | 1.3 | 455 |
| Extra Tasty Meat Pie | 1100 | 9.7 | 13.6 | 7.2 | 25.5 | 1.1 | 575 |
Scott's Range
| Nutrition Information per 100g | |||||||
| Scott's Meat Pie | 940 | 8.9 | 10.1 | 4.7 | 24.5 | 1.4 | 385 |

