Nutritional Information

Sargents Premium

Nutrition Information per 100g Energy (kJ) Protein (g) Fat-total (g) Fat-saturated (g) Carbohydrate (g) Sugar (g) Sodium (mg)
Premium Chunky Beef Royale 980 8.1 12.0 5.4 23.4 0.5 375
Premium Chunky Chicken Supreme 995 7.3 12.2 5.4 24.6 1.4 230
Premium Family Chunky Beef Royale 906 8.9 10.7 4.8 21.1 0.4 385
Premium Steak in Red Wine Sauce with Mushrooms 965 8.1 11.2 4.8 23.3 0.5 390
Premium Lamb & Rosemary with Vegetables 1050 7.1 13.8 6.3 23.8 0.9 361
Premium Vegetable in Creamy Sauce 896 3.9 10.6 5.4 25.1 1.2 391
Extra Special Grain Fed Beef 942 8.7 11.1 5.2 21.8 0.3 284
Extra Special All Chicken 983 9.8 11.6 4.9 21.8 0.3 247
Supa Size Beef 1040 8.5 13.3 6.2 22.6 0.3 409

Top of page

Sargents Traditional Range

Nutrition Information per 100g Energy (kJ) Protein (g) Fat-total (g) Fat-saturated (g) Carbohydrate (g) Sugar (g) Sodium (mg)
Traditional Meat Pie 1075 8.4 14.4 6.5 23.5 0.6 500
Traditional Family Meat Pie 978 7.5 13.3 5.8 20.6 0.6 430
Traditional Steak & Mushroom Pie 988 7.7 12.5 5.5 23.2 0.4 465
Traditional Steak & Onion Pie 1042 6.7 14.2 6.4 23.7 1.1 420
Traditional Chicken & Vegetable Pie 948 7.5 11.2 4.8 23.9 1.3 480
Traditional Italian style Beef & Cheese 1080 8.2 14.8 6.4 22.2 0.8 450

Top of page

Sargents Party Range

Nutrition Information per 100g Energy (kJ) Protein (g) Fat-total (g) Fat-saturated (g) Carbohydrate (g) Sugar (g) Sodium (mg)
Party Sausage Roll 1140 6.8 15.6 6.6 26.3 0.8 700
Meat Party Pies 1065 7.9 12.7 5.8 27.0 0.3 215
Party Puffs Wholemeal 1110 6.9 15.4 7.2 23.1 0.3 483
Party Sausage Rolls Wholemeal 1100 7.2 14.6 6.6 24.5 1.0 579

Top of page

Sargents Supa Snack Range

Nutrition Information per 100g Energy (kJ) Protein (g) Fat-total (g) Fat-saturated (g) Carbohydrate (g) Sugar (g) Sodium (mg)
Supa Snack Beef Pies 1090 8.4 13.9 6.5 24.4 0.2 311
Supa Snack Beef Bolognese 1090 8.3 13.8 6.4 24.6 0.6 330

Top of page

Big Ben Range

Nutrition Information per 100g Energy (kJ) Protein (g) Fat-total (g) Fat-saturated (g) Carbohydrate (g) Sugar (g) Sodium (mg)
Traditional Meat Pie 1010 9.1 12.4 6.3 23.3 1.3 455
Extra Tasty Meat Pie 1100 9.7 13.6 7.2 25.5 1.1 575

Top of page

Scott's Range

Nutrition Information per 100g Energy (kJ) Protein (g) Fat-total (g) Fat-saturated (g) Carbohydrate (g) Sugar (g) Sodium (mg)
Scott's Meat Pie 940 8.9 10.1 4.7 24.5 1.4 385

Top of page